Admission date | 2024-06-09 |
Final date | - |
Days in captivity | 157 |
Species | CGVU - Cape Griffon Vulture |
Age | Nestling |
Sex | UNK |
Status | Reh |
Band | G34051 |
|
Cause of injury: Captive bred
|
|
|
Captive bred Resident Destined for release once fledged
|
Found in Paterson,Eastern Cape
|
|
Here is a summary of this patient's treatments and expenses:
Desc | Qty | Cost | Subtotal |
Examination | 1 | 240.00 | 240.00 |
Daily rate | 157 | 50.00 | 7850.00 |
Total | | | 8090.00 |
Costs are estimates based on fees charged at a local avian specialist.
|
|